Reported Cost Improvements from Actual Use
Type of Tool | Material | Improvement | Tool Cost Savings |
Stamp Die | D2 | 1000% | 90% |
Drills | M42, M7, C2 | 300% | 67% |
Woodcutting | HSS | 500% | 80% |
Milling Cutter | M7 | 250% | 60% |
Milling | 347 SS | 375% | 73% |
Deburring | Inconel | 400% | 75% |
Logging | Hi Nickel | 400% | 75% |
Gear Cutter | TIN Coated | 350% | 71% |
Broach | Carbide | 300% | 67% |
Broach | Hi Nickel | 250% | 60% |
Punch | M7 | 600% | 83% |
Dentist Tools | 400 SS | 500% | 80% |
End Mill | M42 | 450% | 78% |
Tap | C2 Carbide | 600% | 83% |
Hob | M2, M7 | 300% | 67% |
Shredder | M7 | 400% | 75% |
Key Cutter | M2, M7 | 250% | 60% |
Chipper Knives | Carbide | 500% | 80% |
Slicer | M7 | 600% | 83% |
Face Mill | C2 Carbide | 400% | 75% |
Die | Hi Nickel | 300% | 67% |
Electrode | Cu Alloy | 600% | 83% |
Machining | Al Casting | -50% Time | NA |
Corrosion | S7, M2, 4142, 316 SS | Varied Reduction | NA |
The above results indicate an increase in part machineability, stress relirt stability, useful tool life, and a reduction in abrasive wear, corrosive wear, erosive wear, deflection and distortion.
Percentage Increase in Wear Resistance after Deep Cryogenic Tempering
Type of Steel | Description | Treated to -310F Temperature |
CPM-10V | Alloy Steel | 131% |
C1020 | Carbon Steel | 98% |
D2 | High Carbon/Chromium Die | 817% |
H13 | Chromium /Moly hot die | 209% |
430 | Ferritic Stainless Steel | 119% |
440 | Martensitic Stainless Steel | 121% |
303 | Austenitic Stainless Steel | 110% |
S7 | Silicon Tool Steel | 503% |
T2 | Tungsten High Speed Steel | 92% |
M1 | Molybdenum High Speed Steel | 225% |
P20 | Mold Steel | 130% |
O1 | Oil Hardening Cold Work Die | 418% |
A2 | Chromium Cold Work Die | 560% |
8620 | Nickel/Chromium/Moly Steel | 104% |
M2 | Tungsten/Moly High Speed Steel | 203% |
A10 | Graphite Tool Steel | 264% |
52100 | Bearing Steel | 420% |
T1 | Tungsten High Speed Steel | 176% |
A6 | Manganese Air Cooled Die | 97% |
AQS | Graphitic Cast Iron | 97% |
Tests Performed at Louisiana Tech University